<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>racecitysynthetics.com &#187; Formula 1</title>
	<atom:link href="http://www.racecitysynthetics.com/category/formula-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.racecitysynthetics.com</link>
	<description>Welcome to the home of racing and cars</description>
	<lastBuildDate>Thu, 18 Nov 2010 09:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vettel wins F1 Title</title>
		<link>http://www.racecitysynthetics.com/vettel-wins-f1-title-113</link>
		<comments>http://www.racecitysynthetics.com/vettel-wins-f1-title-113#comments</comments>
		<pubDate>Tue, 16 Nov 2010 09:54:26 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.racecitysynthetics.com/?p=113</guid>
		<description><![CDATA[Sebastian Vettel won the Abu Dhabi grand prix on Sunday as he stormed to the F1 Championship title. Leader Fernando Alonso was heading into the race in a strong enough position but could only finish 7th on the grid. The German Red Bull driver Vettel took full advantage as team mate Mark Webber also failed [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastian Vettel won the Abu Dhabi grand prix on Sunday as he stormed to the F1 Championship title. Leader Fernando Alonso was heading into the race in a strong enough position but could only finish 7th on the grid. The German Red Bull driver Vettel took full advantage as team mate Mark Webber also failed to impress, finishing behind the unsuccesful Alonso. Vettel became the youngest F1 winner at 23 years and 3 months old just ahead of Lewis Hamilton in 2008 (he was 23 yrs 10 mths) and Fernando Alonso in 2005 (he was 24 yrs and 4 months). It was a fantastic win for the German driver who will be considered an early favourite for next year&#8217;s Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racecitysynthetics.com/vettel-wins-f1-title-113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alonso confident of F1 Title win</title>
		<link>http://www.racecitysynthetics.com/alonso-confident-of-f1-title-win-111</link>
		<comments>http://www.racecitysynthetics.com/alonso-confident-of-f1-title-win-111#comments</comments>
		<pubDate>Wed, 10 Nov 2010 09:24:40 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.racecitysynthetics.com/?p=111</guid>
		<description><![CDATA[Fernando Alonso, Ferrari&#8217;s number one driver is 100% confident of winning the Formula 1 drivers&#8217; title in the final race of the season which takes place in Abu Dhabi this weekend. The two time Champion is 8 points clear of Mark Webber and 15 points clear of Sebastian Vettel. When Alonso was asked if he [...]]]></description>
			<content:encoded><![CDATA[<p>Fernando Alonso, Ferrari&#8217;s number one driver is 100% confident of winning the Formula 1 drivers&#8217; title in the final race of the season which takes place in Abu Dhabi this weekend. The two time Champion is 8 points clear of Mark Webber and 15 points clear of Sebastian Vettel. When Alonso was asked if he thought he could win the title he said &#8220;100%. I just need to finish second. It doesn&#8217;t matter who wins in Abu Dhabi if I finish second.&#8221; This seems a negative way to look at the standings, as he could try to win the race. I guess he is being realistic. Under the new scoring system a win is worth 25 points, and 18 for second. Mathematically finishing 2nd would be enough for the Spaniard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racecitysynthetics.com/alonso-confident-of-f1-title-win-111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title heads down to last 2 races</title>
		<link>http://www.racecitysynthetics.com/title-heads-down-to-last-2-races-109</link>
		<comments>http://www.racecitysynthetics.com/title-heads-down-to-last-2-races-109#comments</comments>
		<pubDate>Wed, 03 Nov 2010 09:19:24 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.racecitysynthetics.com/?p=109</guid>
		<description><![CDATA[The Formula 1 Championship will be decided in either Brazil 7th November or Abu Dhabi 14th November. Whichever race is the decider will have a lot of attention from the world. Fernando Alonso is in pole position to win the championship ahead of Mark Webber of Red Bull and Lewis Hamilton of McLaren. Ferrari&#8217;s Alonso [...]]]></description>
			<content:encoded><![CDATA[<p>The Formula 1 Championship will be decided in either Brazil 7th November or Abu Dhabi 14th November. Whichever race is the decider will have a lot of attention from the world. Fernando Alonso is in pole position to win the championship ahead of Mark Webber of Red Bull and Lewis Hamilton of McLaren. Ferrari&#8217;s Alonso took the lead in the Korean grand prix and will be looking to hold on to that advantage in South America and the middle east. Amusingly McLaren&#8217;s Lewis Hamilton believes having to come from behind in the title race could work to his advantage &#8211; I fail to see his logic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racecitysynthetics.com/title-heads-down-to-last-2-races-109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racers Profile &#8211; Jenson Button</title>
		<link>http://www.racecitysynthetics.com/racers-profile-jenson-button-85</link>
		<comments>http://www.racecitysynthetics.com/racers-profile-jenson-button-85#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:08:19 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[McLaren-Mercedes]]></category>
		<category><![CDATA[Mercedes]]></category>

		<guid isPermaLink="false">http://www.racecitysynthetics.com/?p=85</guid>
		<description><![CDATA[Jenson Button won his grand prix back in 2006 in Hungary after 113 attempts and only just after another 3 years managed to find himself in a car which is capable of winning the world title. Jenson first started racing at the age of 8 by Karting and won all of the first 34 races [...]]]></description>
			<content:encoded><![CDATA[<p>Jenson Button won his grand prix back in 2006 in Hungary after 113 attempts and only just after another 3 years managed to find himself in a car which is capable of winning the world title.  Jenson first started racing at the age of 8 by Karting and won all of the first 34 races of the year in 1991.  His first taste of Formula One was after winning the McLaren Autosport BRDC Young Driver award. In 2000 at the age of 19 he was picked out by Frank Williams after which followed a few not so good seasons and eventually he was replaced by Fernando Alonso. Currrently Jenson Button is 5th with 177 points on the drivers table in his McLaren-Mercedes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racecitysynthetics.com/racers-profile-jenson-button-85/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashing hopes for Hamilton</title>
		<link>http://www.racecitysynthetics.com/dashing-hopes-for-hamilton-77</link>
		<comments>http://www.racecitysynthetics.com/dashing-hopes-for-hamilton-77#comments</comments>
		<pubDate>Tue, 28 Sep 2010 12:53:46 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.racecitysynthetics.com/?p=77</guid>
		<description><![CDATA[Lewis Hamilton is finding it harder and harder to keep up to speed in his latest races. Over the last 3 races which have been held he’s failed to score points in 3 of the events which has led him to fall behind the championship current leader Mark Webber by 20 points. Two weeks ago [...]]]></description>
			<content:encoded><![CDATA[<p>Lewis Hamilton is finding it harder and harder to keep up to speed in his latest races. Over the last 3 races which have been held he’s failed to score points in 3 of the events which has led him to fall behind the championship current leader Mark Webber by 20 points.  Two weeks ago Hamilton crashed into Felipe Massa in the Italian Gran Prix race and it soon became apparent that Hamilton was to blame for the collision. More recently the collisions were due to a chain event which involved Kobayashi, Bridge and Seena who then ploughed into the Japanese driver, with Japan, Korea, Brazil and Abu Dhabi remaining the competition is far from over.</p>
<p>Current Driver Board<br />
01 &#8211; Mark Webber = 202,<br />
02 &#8211; Fernando Alonso = 191,<br />
03 &#8211; Lewis Hamilton = 182,<br />
04 &#8211; Sebastian Vettel = 181,<br />
05 &#8211; Jenson Button = 177</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racecitysynthetics.com/dashing-hopes-for-hamilton-77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 United States, Austin, Texas &#8211; GP 2012</title>
		<link>http://www.racecitysynthetics.com/f1-united-states-austin-texas-gp-2012-91</link>
		<comments>http://www.racecitysynthetics.com/f1-united-states-austin-texas-gp-2012-91#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:25:18 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[F1 United States]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.racecitysynthetics.com/?p=91</guid>
		<description><![CDATA[In the United states a new site in Austin, Texas was amid fears that the race will be in jeopardy in 2012 due to lack of progress being made on the circuit. The team based in the states are looking to hold the next F1 United States Grand Prix and fears on the seating arrangements [...]]]></description>
			<content:encoded><![CDATA[<p>In the United states a new site in Austin, Texas was amid fears that the race will be in jeopardy in 2012 due to lack of progress being made on the circuit.  The team based in the states are looking to hold the next F1 United States Grand Prix and fears on the seating arrangements for the 120,000 fans expected as well as transport links to the site were being raised. Alongside this new doubts on the planning permission and the consultation with the local authorities emerged by Martin Brundle from the BBC at the Formula 1 forum in Singapore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racecitysynthetics.com/f1-united-states-austin-texas-gp-2012-91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Traffic Management</title>
		<link>http://www.racecitysynthetics.com/f1-traffic-management-93</link>
		<comments>http://www.racecitysynthetics.com/f1-traffic-management-93#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:29:56 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[F1 Traffic Management]]></category>

		<guid isPermaLink="false">http://www.racecitysynthetics.com/?p=93</guid>
		<description><![CDATA[The media teams in Austin in the state of Texas have reported that the new site will need a sum of £9.5m worth of road and transport improvements which will allow the visitors to return home from the site within 3 hours. this is the big concern that improvements wont take place by 2012 when [...]]]></description>
			<content:encoded><![CDATA[<p>The media teams in Austin in the state of Texas have reported that the new site will need a sum of £9.5m worth of road and transport improvements which will allow the visitors to return home from the site within 3 hours.  this is the big concern that improvements wont take place by 2012 when the F1 takes off.   This year the project team from the states visited UK where the formula one Grand Prix took place in Silverstone.  This venue has been known for it’s troublesome transport links until the recent road improvements took place.  Organisers from the US have consulted with the senior management team for advise on traffic management for the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racecitysynthetics.com/f1-traffic-management-93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive driving not just about overtaking</title>
		<link>http://www.racecitysynthetics.com/aggressive-driving-not-just-about-overtaking-69</link>
		<comments>http://www.racecitysynthetics.com/aggressive-driving-not-just-about-overtaking-69#comments</comments>
		<pubDate>Fri, 14 May 2010 11:13:03 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.racecitysynthetics.com/?p=69</guid>
		<description><![CDATA[Lewis Hamilton was still making positive noises about his car and world championship chances, despite seeing a second-place finish in Spain disappear with a burst tyre. In the same race, Sebastien Vettel saw the reliability issues that have dogged his season so far reappear with a break problem that meant he had to nurse his [...]]]></description>
			<content:encoded><![CDATA[<p>Lewis Hamilton was still making positive noises about his car and world championship chances, despite seeing a second-place finish in Spain disappear with a burst tyre. In the same race, Sebastien Vettel saw the reliability issues that have dogged his season so far reappear with a break problem that meant he had to nurse his car through the final 12 laps.</p>
<p>These issues have made me think whether these problems were purely down to engineering issues, or whether the type of driver could result in more reliability issues. Being an aggressive driver does not just mean making daring overtaking manoeuvres, but simply driving in an aggressive way and causing much more wear and tear on tyres, breaks and suspension. Could this mean that a velvety smooth driver like Jenson Button will always suffer fewer set-backs than Hamilton and Vettel? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.racecitysynthetics.com/aggressive-driving-not-just-about-overtaking-69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIA leaves teams in suspension</title>
		<link>http://www.racecitysynthetics.com/fia-leaves-teams-in-suspension-56</link>
		<comments>http://www.racecitysynthetics.com/fia-leaves-teams-in-suspension-56#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:43:14 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.racecitysynthetics.com/?p=56</guid>
		<description><![CDATA[Following a complaint from McLaren against Red Bull, the FIA has moved quickly to clearly state the rules regarding ride height within F1. McLaren accused Red Bull of having a device that adjusted the ride height of the car between qualifying and the race proper. If this was true, then cars that qualified with a [...]]]></description>
			<content:encoded><![CDATA[<p>Following a complaint from McLaren against Red Bull, the FIA has moved quickly to clearly state the rules regarding ride height within F1. McLaren accused Red Bull of having a device that adjusted the ride height of the car between qualifying and the race proper. If this was true, then cars that qualified with a light fuel load would have a great advantage as they could adjust the suspension so that the car still has sufficient ground clearance when fully loaded with fuel.</p>
<p>With Red Bull strictly denying any such device, the FIA stated: &#8220;Any system, device or procedure, the purpose and/or the effect of which is to change the set up of the suspension whilst the car is under parc ferme conditions, will be deemed to contravene Article 34.5 of the F1 Sporting Regulations.&#8221; This means that if the accusation is true, Red Bull could find themselves in hot water&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racecitysynthetics.com/fia-leaves-teams-in-suspension-56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vettel wins in Malaysia</title>
		<link>http://www.racecitysynthetics.com/vettel-wins-in-malaysia-54</link>
		<comments>http://www.racecitysynthetics.com/vettel-wins-in-malaysia-54#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:43:11 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.racecitysynthetics.com/?p=54</guid>
		<description><![CDATA[Red Bull put their reliability worries to one side as they came home with a one-two in the recent Malaysia Grand Prix. Technical issues in the previous two races put paid to their hopes of victory, but this time everything went right. Sebastien Vettel had an outstanding start to the race, overtaking team-mate Mark Webber [...]]]></description>
			<content:encoded><![CDATA[<p>Red Bull put their reliability worries to one side as they came home with a one-two in the recent Malaysia Grand Prix. Technical issues in the previous two races put paid to their hopes of victory, but this time everything went right. Sebastien Vettel had an outstanding start to the race, overtaking team-mate Mark Webber (who started on pole), and held on throughout the race to take the win.</p>
<p>Mercedes&#8217; Nico Rosberg finished in third, whilst British drivers Hamilton and Button came home in sixth and eighth. Meanwhile, Fernando Alonso&#8217;s 7th place finish ensured that he leads the championship.</p>
<p>However, following a worryingly tedious first race of the season, the championship is starting to look very interesting indeed with the top seven drivers separated by only nine points!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racecitysynthetics.com/vettel-wins-in-malaysia-54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

